Four Molds Hydraulic Type B-O-M Press

Modal: p031

Model AW-20-M2 AW-20-M4 AW-24-M4 AW-28-M4 AW-30-M4
Tire Size I/C I/C S/C I/C S/C I/C C/T S/C I/C L/T
Bead Dia. Range 4"-6" 4"-6" 4"-10" 8"-12" 8"-13"
Oil Cylinder Size(mm) 160 160 200 220 250
Clamping force (tons) 42 42 66 79 103
Platen O.D.(mm) 500 500 600 710 760
Mold Thickness (mm) 100-230 100-230 100-300 100-300 100-300
Green Tire Height(mm) Max.350 Max.350 Max.400 Max.500 Max.500
No. Of Cavity 2 4
Internal Pressure Max.22Kg/c㎡
Platen Steam Max.10Kg/c㎡
Hydraulic Water 20Kg/c㎡
Compress Air 7Kg/c㎡
Vacuum Above 100mm Hg
Curing System High temperature hot water or steam
Other Product
Inline content