Two Molds Hydraulic Type B-O-M Press

Modal: p030

Model AW-1A AW-2A AW-3A AW-6A AW-6B AW-6C
Tire Size M/C & S/C S/C I/D L/T M/C S/C L/T M/C S/C L/T M/C S/C L/T M/C S/C
Bead Dia. Range 8" - 18" 4" - 10" 8" - 21" 8" - 21" 8" - 21" 8" - 21"
Oil Cylinder Size(mm) 225 200 250 300 300 325
Clamping force (tons) 83 66 103 135 135 160
Platen O.D. (mm) 800 600 883 1000 1067 1100
Mold Thickness (mm) 50 - 180 130 - 300 100 - 230 100 - 340 100 - 340 170 - 400
Green Tire Height(mm) Max.310 Max.460 Max.460 Max.550 Max.550 Max.630
No. Of Cavity 2
Internal Pressure Max.22Kg/c㎡
Platen Steam Max.10Kg/c㎡
Hydraulic Water 20Kg/c㎡
Compress Air 7Kg/c㎡
Vacuum Above 100mm Hg
Curing System High temperature hot water or steam
Other Product
Inline content